RefractiveIndex.INFO

Optical properties wiki

Database   Wiki   Forum

Water

From RefractiveIndex.INFO - Optical properties wiki
Jump to: navigation, search

Water, H2O is the most abundant compound on Earth's surface.

Properties

Temperature,
°C
Density,
g/cm3
Cp,
J/(g·K)
Vapour
pressure,
kPa
Viscosity,
μPa·s
Thermal
conductivity,
mW/(m·K)
Dielectric
constant
Surface
Tension,
mN/m
0 0.99984 4.2176 0.6113 1793 561.0 87.90 75.64
10 0.99970 4.1921 1.2281 1307 580.0 83.96 74.23
20 0.99821 4.1818 2.3388 1002 598.4 80.20 72.75
30 0.99565 4.1784 4.2455 797.7 615.4 76.60 71.20
40 0.99222 4.1785 7.3814 653.2 630.5 73.17 69.60
50 0.98803 4.1806 12.344 547.0 643.5 69.88 67.94
60 0.98320 4.1843 19.932 466.5 654.3 66.73 66.24
70 0.97778 4.1895 31.176 404.0 663.1 63.73 64.47
80 0.97182 4.1963 47.373 354.4 670.0 60.86 62.67
90 0.96535 4.2050 70.117 314.5 675.3 58.12 60.82
100 0.95840 4.2159 101.325 281.8 679.1 55.51 58.91

(from [1] with corrections)

External links

References

  1. Handbook of Optical Materials, Marvin J. Weber. CRC Press 2003
Personal tools
Namespaces
Variants
Actions
© 2008-2012 Mikhail Polyanskiy   |   Link to or cite RefractiveIndex.INFO   |   NO GUARANTEE OF ACCURACY - Use on your own risk